manufacturing data historian
Modern manufacturing automation systems produce large amounts of data. Factorytalk Historian is a powerful system for pulling data from Rockwell automation control systems and other sources and storing it. Historian now comes bundled witha Factorytalk Vantagepoint client so that you can quickly analyse your data and produce user friendly dashboards and reports for sharing. Call us on +353 1 8833800 and talk to Gareth or any of our team to discuss your historian needs - or send us a mail on sales@hanleyautomation.ie Factorytalk Historian |  |
| Catalog Number | Description |
|---|
| 9518-HSERA250 | FactoryTalk Historian Site Edition Server — 250 Rockwell Data Points |
| 9518-HSERA500 | FactoryTalk Historian Site Edition Server — 500 Rockwell Data Points |
| 9518-HSERA1K | FactoryTalk Historian Site Edition Server — 1,000 Rockwell Data Points |
| 9518-HSERA2K5 | FactoryTalk Historian Site Edition Server — 2,500 Rockwell Data Points |
| 9518-HSERA5K | FactoryTalk Historian Site Edition Server — 5,000 Rockwell Data Points |
| 9518-HSERA10K | FactoryTalk Historian Site Edition Server — 10,000 Rockwell Data Points |
| 9518-HSERA20K | FactoryTalk Historian Site Edition Server — 20,000 Rockwell Data Points |
| 9518-HSERA50K | FactoryTalk Historian Site Edition Server — 50,000 Rockwell Data Points |
| 9518-HSERA100K | FactoryTalk Historian Site Edition Server — 100,000 Rockwell Data Points |
| 9518-HSE3RD500 | FactoryTalk Historian Site Edition Server — 500 3rd-Party Data Points |
| 9518-HSE3RD1K | FactoryTalk Historian Site Edition Server — 1,000 3rd-Party Data Points |
| 9518-HSE3RD2K5 | FactoryTalk Historian Site Edition Server — 2,500 3rd-Party Data Points |
| 9518-HSE3RD5K | FactoryTalk Historian Site Edition Server — 5,000 3rd-Party Data Points |
| 9518-HSE3RD10K | FactoryTalk Historian Site Edition Server — 10,000 3rd-Party Data Points |
| 9518-HSE3RD20K | FactoryTalk Historian Site Edition Server — 20,000 3rd-Party Data Points |
| 9518-HSE3RD50K | FactoryTalk Historian Site Edition Server — 50,000 3rd-Party Data Points |
| 9518-HSE3RD100K | FactoryTalk Historian Site Edition Server — 100,000 3rd-Party Data Points |
Call us on +353 1 8833800 and ask for Gareth Hanley or any of our team to discuss your historian needs - or send us a mail on sales@hanleyautomation.ie